<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EPW Live Ep4: My Secrets for Twitter Stalking &amp; Promotion</title>
	<atom:link href="http://elizabethpottsweinstein.com/live-4/feed" rel="self" type="application/rss+xml" />
	<link>http://elizabethpottsweinstein.com/live-4</link>
	<description>Live Your Truth</description>
	<lastBuildDate>Wed, 14 Dec 2011 23:24:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Scott Webb</title>
		<link>http://elizabethpottsweinstein.com/live-4/comment-page-1#comment-2279</link>
		<dc:creator>Scott Webb</dc:creator>
		<pubDate>Sun, 25 Apr 2010 17:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://elizabethpottsweinstein.com/?p=1542#comment-2279</guid>
		<description>I&#039;ve actually been following Hugh - @gapingvoid - pretty close and I am trying to build my list and work up to sending a new print per day.   I am even challenging the whole idea around digital photography and creating limited editions that are limited to only a few prints.  Less than 5.  &lt;br&gt;&lt;br&gt;I also notice he does a lot of twitter promotion, talk, sharing.  The same with @treyratcliff from &lt;a href=&quot;http://stuckincustoms.com&quot; rel=&quot;nofollow&quot;&gt;stuckincustoms.com&lt;/a&gt;  - he is really mathematical and almost has an algorithm for how he sends out tweets.   &lt;br&gt;&lt;br&gt;Thanks for sharing all of this information and I&#039;ll be making the effort to get into these live streams in the future.</description>
		<content:encoded><![CDATA[<p>I&#39;ve actually been following Hugh &#8211; @gapingvoid &#8211; pretty close and I am trying to build my list and work up to sending a new print per day.   I am even challenging the whole idea around digital photography and creating limited editions that are limited to only a few prints.  Less than 5.  </p>
<p>I also notice he does a lot of twitter promotion, talk, sharing.  The same with @treyratcliff from <a href="http://stuckincustoms.com">stuckincustoms.com</a>  &#8211; he is really mathematical and almost has an algorithm for how he sends out tweets.   </p>
<p>Thanks for sharing all of this information and I&#39;ll be making the effort to get into these live streams in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lisamariemary</title>
		<link>http://elizabethpottsweinstein.com/live-4/comment-page-1#comment-2270</link>
		<dc:creator>lisamariemary</dc:creator>
		<pubDate>Sat, 24 Apr 2010 03:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://elizabethpottsweinstein.com/?p=1542#comment-2270</guid>
		<description>Wow - does the ending really get cut off or is there a &#039;problem with my set&#039;? Yikes! &lt;br&gt;&lt;br&gt;Either way - really enjoying these videos, Elizabeth! :)</description>
		<content:encoded><![CDATA[<p>Wow &#8211; does the ending really get cut off or is there a &#39;problem with my set&#39;? Yikes! </p>
<p>Either way &#8211; really enjoying these videos, Elizabeth! <img src='http://elizabethpottsweinstein.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

